Instruments you can trade
Live prices for every instrument on the platform, with the change measured over the history we actually hold.
Currency pairs
Major and cross pairs, priced from Financial Modeling Prep. Each pair is quoted to the decimal convention of its own market — three places for the yen crosses, more for the rest — with a standard contract of 100,000 units of the base currency.
| Symbol | Instrument | Digits | Contract size | Max leverage |
|---|---|---|---|---|
| EURUSD | Euro / US Dollar | 5 | 100,000 | 1:30 |
| GBPUSD | British Pound / US Dollar | 5 | 100,000 | 1:30 |
| EURGBP | Euro / British Pound | 5 | 100,000 | 1:30 |
| AUDUSD | Australian Dollar / US Dollar | 5 | 100,000 | 1:30 |
| USDCAD | US Dollar / Canadian Dollar | 5 | 100,000 | 1:30 |
| USDCHF | US Dollar / Swiss Franc | 5 | 100,000 | 1:30 |
| NZDUSD | New Zealand Dollar / US Dollar | 5 | 100,000 | 1:30 |
| EURCHF | Euro / Swiss Franc | 5 | 100,000 | 1:30 |
| EURJPY | Euro / Japanese Yen | 3 | 100,000 | 1:30 |
| EURAUD | Euro / Australian Dollar | 5 | 100,000 | 1:30 |
| EURCAD | Euro / Canadian Dollar | 5 | 100,000 | 1:30 |
| EURNZD | Euro / New Zealand Dollar | 5 | 100,000 | 1:30 |
| GBPJPY | British Pound / Japanese Yen | 3 | 100,000 | 1:30 |
| GBPCHF | British Pound / Swiss Franc | 5 | 100,000 | 1:30 |
| GBPAUD | British Pound / Australian Dollar | 5 | 100,000 | 1:30 |
| GBPCAD | British Pound / Canadian Dollar | 5 | 100,000 | 1:30 |
| GBPNZD | British Pound / New Zealand Dollar | 5 | 100,000 | 1:30 |
| AUDJPY | Australian Dollar / Japanese Yen | 3 | 100,000 | 1:30 |
| AUDCHF | Australian Dollar / Swiss Franc | 5 | 100,000 | 1:30 |
| AUDCAD | Australian Dollar / Canadian Dollar | 5 | 100,000 | 1:30 |
| AUDNZD | Australian Dollar / New Zealand Dollar | 5 | 100,000 | 1:30 |
| CADJPY | Canadian Dollar / Japanese Yen | 3 | 100,000 | 1:30 |
| CADCHF | Canadian Dollar / Swiss Franc | 5 | 100,000 | 1:30 |
| CHFJPY | Swiss Franc / Japanese Yen | 3 | 100,000 | 1:30 |
| NZDJPY | New Zealand Dollar / Japanese Yen | 3 | 100,000 | 1:30 |
| NZDCHF | New Zealand Dollar / Swiss Franc | 5 | 100,000 | 1:30 |
| NZDCAD | New Zealand Dollar / Canadian Dollar | 5 | 100,000 | 1:30 |
| EURNOK | Euro / Norwegian Krone | 4 | 100,000 | 1:30 |
| EURSEK | Euro / Swedish Krona | 4 | 100,000 | 1:30 |
| USDNOK | US Dollar / Norwegian Krone | 4 | 100,000 | 1:30 |
| USDSEK | US Dollar / Swedish Krona | 4 | 100,000 | 1:30 |
| EURSGD | Euro / Singapore Dollar | 5 | 100,000 | 1:30 |
| USDSGD | US Dollar / Singapore Dollar | 5 | 100,000 | 1:30 |
Metals
Precious metals against the US dollar, priced from Financial Modeling Prep as spot bullion rather than a dated futures contract, so there is no expiry or rollover to manage. Lot sizes follow the market convention for each metal.
| Symbol | Instrument | Digits | Contract size | Max leverage |
|---|---|---|---|---|
| XAUUSD | Gold / US Dollar | 2 | 100 | 1:30 |
| XAGUSD | Silver / US Dollar | 3 | 5,000 | 1:30 |
Crypto
Major crypto assets against the US dollar, priced from Binance. These markets run continuously, including weekends, so a position left open on Friday is still exposed on Sunday.
| Symbol | Instrument | Digits | Contract size | Max leverage |
|---|---|---|---|---|
| BTCUSD | Bitcoin / US Dollar | 2 | 1 | 1:30 |
| ETHUSD | Ethereum / US Dollar | 2 | 1 | 1:30 |
| SOLUSD | Solana / US Dollar | 2 | 1 | 1:30 |
| XRPUSD | XRP / US Dollar | 4 | 1 | 1:30 |
| ADAUSD | Cardano / US Dollar | 4 | 1 | 1:30 |
| DOGEUSD | Dogecoin / US Dollar | 5 | 1 | 1:30 |
| DOTUSD | Polkadot / US Dollar | 4 | 1 | 1:30 |
| LINKUSD | Chainlink / US Dollar | 3 | 1 | 1:30 |
| AVAXUSD | Avalanche / US Dollar | 3 | 1 | 1:30 |
| LTCUSD | Litecoin / US Dollar | 2 | 1 | 1:30 |
| BCHUSD | Bitcoin Cash / US Dollar | 2 | 1 | 1:30 |
| ATOMUSD | Cosmos / US Dollar | 4 | 1 | 1:30 |
| UNIUSD | Uniswap / US Dollar | 3 | 1 | 1:30 |
| XLMUSD | Stellar / US Dollar | 4 | 1 | 1:30 |
Equities
Single-stock CFDs on US and London listings, priced from Financial Modeling Prep. Unlike currencies and crypto, these trade only during their own exchange's hours — closed overnight, at weekends and on exchange holidays.
| Symbol | Instrument | Digits | Contract size | Max leverage |
|---|---|---|---|---|
| AAPL | Apple Inc. | 2 | 1 | 1:30 |
| MSFT | Microsoft Corporation | 2 | 1 | 1:30 |
| NVDA | NVIDIA Corporation | 2 | 1 | 1:30 |
| AMZN | Amazon.com, Inc. | 2 | 1 | 1:30 |
| GOOGL | Alphabet Inc. | 2 | 1 | 1:30 |
| META | Meta Platforms, Inc. | 2 | 1 | 1:30 |
| TSLA | Tesla, Inc. | 2 | 1 | 1:30 |
| AVGO | Broadcom Inc. | 2 | 1 | 1:30 |
| COST | Costco Wholesale Corporation | 2 | 1 | 1:30 |
| NFLX | Netflix, Inc. | 2 | 1 | 1:30 |
| AMD | Advanced Micro Devices, Inc. | 2 | 1 | 1:30 |
| PEP | PepsiCo, Inc. | 2 | 1 | 1:30 |
| ADBE | Adobe Inc. | 2 | 1 | 1:30 |
| CSCO | Cisco Systems, Inc. | 2 | 1 | 1:30 |
| TMUS | T-Mobile US, Inc. | 2 | 1 | 1:30 |
| INTC | Intel Corp. | 2 | 1 | 1:30 |
| QCOM | QUALCOMM Incorporated | 2 | 1 | 1:30 |
| INTU | Intuit Inc. | 2 | 1 | 1:30 |
| AMAT | Applied Materials, Inc. | 2 | 1 | 1:30 |
| TXN | Texas Instruments Incorporated | 2 | 1 | 1:30 |
| BKNG | Booking Holdings Inc. | 2 | 1 | 1:30 |
| SBUX | Starbucks Corporation | 2 | 1 | 1:30 |
| GILD | Gilead Sciences, Inc. | 2 | 1 | 1:30 |
| ADP | Automatic Data Processing, Inc. | 2 | 1 | 1:30 |
| SHEL.L | Shell plc | 4 | 1 | 1:30 |
| AZN.L | AstraZeneca plc | 3 | 1 | 1:30 |
| HSBA.L | HSBC Holdings plc | 4 | 1 | 1:30 |
| BP.L | BP plc | 4 | 1 | 1:30 |
What the numbers mean
- Digits
- Digits is how many decimal places a price is quoted to. It sets the size of one pip and therefore what a one-pip move is worth to you.
- Contract size
- Contract size is one standard lot. Volume is entered in lots, so 0.10 lots of a 100,000-unit contract is an exposure of 10,000 units.
- Max leverage
- Demo accounts are opened at 1:30 leverage. Margin required is shown in the order ticket before you place the order.
- Spreads
- Spreads are variable. The platform applies a fixed markup per instrument on top of the source feed, and the resulting bid and ask are what your order fills at.
- Market hours
- Currency and metal markets close over the weekend; crypto does not. A symbol with no recent tick is flagged stale in the terminal and its order buttons are disabled.
See it for yourself
An account opens in about a minute and costs nothing to start. Real market prices, no card.